var homeName = 'Piedmont, CA';var homeLat = 37.811577;var homeLon = -122.239426;var zoom = 7;var blueIconUrl = 'http://gmaps-samples.googlecode.com/svn/trunk/markers/blue/blank.png';
function addPlaces(map) {
    var defaultIcon = new GIcon(G_DEFAULT_ICON);
    addPlace(map, 38.5655, -122.2982, 'Angwin, California<br>magnitude 1.9<br>January 31, 2012, 15:59:19', defaultIcon);
    addPlace(map, 36.1625, -121.2322, 'Jolon, California<br>magnitude 1.3<br>January 31, 2012, 19:23:30', defaultIcon);
    addPlace(map, 39.5892, -120.378, 'Sierraville, California<br>magnitude 1.1<br>January 31, 2012, 20:57:37', defaultIcon);
    addPlace(map, 37.4112, -121.8193, 'San Jose, California<br>magnitude 1.1<br>February 1, 2012, 0:20:19', defaultIcon);
    addPlace(map, 39.5888, -120.3585, 'Sierraville, California<br>magnitude 1.3<br>February 1, 2012, 1:34:55', defaultIcon);
    addPlace(map, 36.4757, -121.0457, 'Paicines, California<br>magnitude 2.6<br>February 1, 2012, 4:21:19', defaultIcon);
    addPlace(map, 36.9398, -121.6833, 'Freedom, California<br>magnitude 2.1<br>February 1, 2012, 5:48:25', defaultIcon);
    addPlace(map, 39.5903, -120.3638, 'Sierraville, California<br>magnitude 1.3<br>February 1, 2012, 7:41:31', defaultIcon);
    addPlace(map, 39.5837, -120.3622, 'Sierraville, California<br>magnitude 1.3<br>February 1, 2012, 9:41:42', defaultIcon);
    addPlace(map, 37.983, -122.0582, 'Concord, California<br>magnitude 1.3<br>February 1, 2012, 11:30:48', defaultIcon);
    addPlace(map, 39.6408, -121.085, 'La Porte, California<br>magnitude 1.5<br>February 1, 2012, 11:44:25', defaultIcon);
    addPlace(map, 37.3258, -122.1067, 'Los Altos, California<br>magnitude 1.6<br>February 1, 2012, 15:26:39', defaultIcon);
    addPlace(map, 37.4107, -121.8148, 'San Jose, California<br>magnitude 1.3<br>February 1, 2012, 16:38:51', defaultIcon);
    addPlace(map, 37.7355, -122.5537, 'San Francisco, California<br>magnitude 1.1<br>February 1, 2012, 17:43:24', defaultIcon);
    addPlace(map, 36.6873, -121.3187, 'Hollister, California<br>magnitude 1.8<br>February 1, 2012, 21:32:59', defaultIcon);
    addPlace(map, 38.8593, -122.9537, 'Cloverdale, California<br>magnitude 1.1<br>February 2, 2012, 0:07:20', defaultIcon);
    addPlace(map, 38.6705, -122.9692, 'Geyserville, California<br>magnitude 1.3<br>February 2, 2012, 1:57:15', defaultIcon);
    addPlace(map, 38.869, -122.9467, 'Cloverdale, California<br>magnitude 2.2<br>February 2, 2012, 6:15:26', defaultIcon);
    addPlace(map, 38.862, -122.9445, 'Cloverdale, California<br>magnitude 1.1<br>February 2, 2012, 6:18:55', defaultIcon);
    addPlace(map, 38.8688, -122.948, 'Cloverdale, California<br>magnitude 1.5<br>February 2, 2012, 6:22:54', defaultIcon);
    addPlace(map, 38.8673, -122.9472, 'Cloverdale, California<br>magnitude 1.6<br>February 2, 2012, 6:25:11', defaultIcon);
    addPlace(map, 36.6017, -121.2117, 'Chualar, California<br>magnitude 1.5<br>February 2, 2012, 9:50:37', defaultIcon);
    addPlace(map, 38.6462, -122.2267, 'Capay, California<br>magnitude 1.7<br>February 2, 2012, 9:53:26', defaultIcon);
    addPlace(map, 36.226, -120.3418, 'Coalinga, California<br>magnitude 1.3<br>February 2, 2012, 13:32:30', defaultIcon);
    addPlace(map, 37.2905, -121.6673, 'San Jose, California<br>magnitude 1.8<br>February 2, 2012, 16:09:21', defaultIcon);
    addPlace(map, 37.2917, -121.6682, 'San Jose, California<br>magnitude 1.7<br>February 2, 2012, 16:11:09', defaultIcon);
    addPlace(map, 37.648, -121.6595, 'Livermore, California<br>magnitude 1.4<br>February 2, 2012, 19:52:17', defaultIcon);
    addPlace(map, 37.6498, -121.6605, 'Livermore, California<br>magnitude 1.2<br>February 2, 2012, 20:30:00', defaultIcon);
    addPlace(map, 36.476, -121.0518, 'Paicines, California<br>magnitude 2.1<br>February 2, 2012, 21:08:03', defaultIcon);
    addPlace(map, 37.651, -121.6618, 'Livermore, California<br>magnitude 1.5<br>February 2, 2012, 21:40:42', defaultIcon);
    addPlace(map, 38.8698, -122.9465, 'Cloverdale, California<br>magnitude 1.1<br>February 3, 2012, 1:02:11', defaultIcon);
    addPlace(map, 36.3773, -120.9387, 'Paicines, California<br>magnitude 1.8<br>February 3, 2012, 5:13:14', defaultIcon);
    addPlace(map, 36.9953, -121.908, 'Aptos, California<br>magnitude 1.2<br>February 3, 2012, 8:50:44', defaultIcon);
    addPlace(map, 38.9688, -122.7078, 'Clearlake Park, California<br>magnitude 1.3<br>February 3, 2012, 8:55:55', defaultIcon);
    addPlace(map, 39.6428, -121.0853, 'La Porte, California<br>magnitude 1.3<br>February 3, 2012, 8:58:04', defaultIcon);
    addPlace(map, 37.9753, -122.4725, 'San Rafael, California<br>magnitude 1.1<br>February 3, 2012, 11:30:23', defaultIcon);
    addPlace(map, 36.5965, -121.1938, 'Paicines, California<br>magnitude 1.8<br>February 3, 2012, 12:55:15', defaultIcon);
    addPlace(map, 38.971, -122.7098, 'Clearlake Park, California<br>magnitude 1.1<br>February 3, 2012, 13:03:03', defaultIcon);
    addPlace(map, 38.9737, -122.698, 'Clearlake Park, California<br>magnitude 1.6<br>February 3, 2012, 14:39:24', defaultIcon);
    addPlace(map, 37.2552, -121.6348, 'Mount Hamilton, California<br>magnitude 1.4<br>February 3, 2012, 15:22:31', defaultIcon);
    addPlace(map, 38.632, -122.848, 'Healdsburg, California<br>magnitude 1.3<br>February 3, 2012, 19:20:13', defaultIcon);
    addPlace(map, 39.307, -122.9267, 'Witter Springs, California<br>magnitude 1.6<br>February 3, 2012, 23:52:36', defaultIcon);
    addPlace(map, 38.3348, -122.5672, 'Eldridge, California<br>magnitude 2.1<br>February 4, 2012, 8:36:08', defaultIcon);
    addPlace(map, 35.8385, -121.294, 'Jolon, California<br>magnitude 1.1<br>February 4, 2012, 9:40:28', defaultIcon);
    addPlace(map, 36.55, -121.1347, 'Paicines, California<br>magnitude 3.0<br>February 4, 2012, 13:36:28', defaultIcon);
    addPlace(map, 38.9625, -122.6845, 'Clearlake Park, California<br>magnitude 1.5<br>February 4, 2012, 14:05:35', defaultIcon);
    addPlace(map, 36.554, -121.1387, 'Paicines, California<br>magnitude 1.1<br>February 4, 2012, 16:30:50', defaultIcon);
    addPlace(map, 36.2092, -120.779, 'San Lucas, California<br>magnitude 2.6<br>February 4, 2012, 16:41:56', defaultIcon);
    addPlace(map, 36.2203, -120.7702, 'San Lucas, California<br>magnitude 1.1<br>February 4, 2012, 17:00:05', defaultIcon);
    addPlace(map, 36.0555, -120.625, 'Parkfield, California<br>magnitude 2.3<br>February 4, 2012, 22:07:10', defaultIcon);
    addPlace(map, 36.1992, -120.7962, 'San Lucas, California<br>magnitude 1.4<br>February 5, 2012, 0:28:34', defaultIcon);
    addPlace(map, 36.0532, -120.6278, 'Parkfield, California<br>magnitude 2.3<br>February 5, 2012, 7:26:51', defaultIcon);
    addPlace(map, 39.7697, -122.1, 'Hamilton City, California<br>magnitude 1.7<br>February 5, 2012, 8:12:42', defaultIcon);
    addPlace(map, 38.7485, -122.2892, 'Guinda, California<br>magnitude 1.5<br>February 5, 2012, 12:39:25', defaultIcon);
    addPlace(map, 38.7688, -122.2853, 'Guinda, California<br>magnitude 2.0<br>February 5, 2012, 12:41:04', defaultIcon);
    addPlace(map, 38.7613, -122.28, 'Guinda, California<br>magnitude 1.3<br>February 6, 2012, 3:59:48', defaultIcon);
    addPlace(map, 38.7663, -122.286, 'Guinda, California<br>magnitude 2.0<br>February 6, 2012, 4:10:49', defaultIcon);
    addPlace(map, 38.7663, -122.29, 'Guinda, California<br>magnitude 1.8<br>February 6, 2012, 4:12:37', defaultIcon);
    addPlace(map, 38.7692, -122.3038, 'Guinda, California<br>magnitude 2.1<br>February 6, 2012, 4:31:53', defaultIcon);
    addPlace(map, 36.829, -121.558, 'San Juan Bautist, California<br>magnitude 2.8<br>February 6, 2012, 8:17:53', defaultIcon);
    addPlace(map, 36.8275, -121.5585, 'San Juan Bautist, California<br>magnitude 2.7<br>February 6, 2012, 8:44:58', defaultIcon);
    addPlace(map, 38.761, -122.2818, 'Guinda, California<br>magnitude 2.0<br>February 6, 2012, 10:01:39', defaultIcon);
    addPlace(map, 37.322, -122.0962, 'Los Altos, California<br>magnitude 1.7<br>February 6, 2012, 16:33:53', defaultIcon);
    addPlace(map, 36.5667, -121.1355, 'Paicines, California<br>magnitude 1.9<br>February 6, 2012, 19:38:16', defaultIcon);
    addPlace(map, 38.7885, -122.4555, 'Middletown, California<br>magnitude 1.7<br>February 7, 2012, 2:44:55', defaultIcon);
    addPlace(map, 36.5652, -121.1342, 'Paicines, California<br>magnitude 1.6<br>February 7, 2012, 7:54:37', defaultIcon);
};
function addPlace(map, lat, lon, label, icon) {
    var point = new GLatLng(lat, lon);
    var marker = new GMarker(point, { icon : icon });
    GEvent.addListener(marker, 'click', function () {
        map.openInfoWindowHtml(point, label);
    });
    map.addOverlay(marker);
};
function initialize() {
    stripe('playlist', '#fff', '#edf3fe');
    stripe('playlist2', '#fff', '#edf3fe');
    if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById('map_canvas'));
        var blueIcon = new GIcon(G_DEFAULT_ICON);
        map.setCenter(new GLatLng(homeLat, homeLon), zoom);
        map.addControl(new GSmallMapControl());
        map.addControl(new GMapTypeControl());
        blueIcon.image = blueIconUrl;
        addPlace(map, homeLat, homeLon, homeName, blueIcon);
        addPlaces(map);
    };
    simileTimelineInit();
};
var timeLine;var timeLineDate = 'Feb 03 2012 23:56:58 GMT';
function simileTimelineInit() {
    var eventSource = new Timeline.DefaultEventSource();
    var bandInfos = [Timeline.createBandInfo({ eventSource : eventSource, date : timeLineDate, width : '80%', intervalUnit : Timeline.DateTime.HOUR, intervalPixels : 100 }), Timeline.createBandInfo({ showEventText : null, trackHeight : 0.5, trackGap : 0.2, eventSource : eventSource, date : timeLineDate, width : '20%', intervalUnit : Timeline.DateTime.WEEK, intervalPixels : 300 })];
    bandInfos[1].syncWith = 0;
    bandInfos[1].highlight = true;
    bandInfos[1].eventPainter.setLayout(bandInfos[0].eventPainter.getLayout());
    timeLine = Timeline.create(document.getElementById('quake-timeline'), bandInfos);
    Timeline.loadXML('/quakedata.xml', function (xml, url) {
        eventSource.loadXML(xml, url);
    });
};
var resizeTimerID = null;
function onResize() {
    if (resizeTimerID == null) {
        resizeTimerID = window.setTimeout(function () {
            resizeTimerID = null;
            timeLine.layout();
        }, 500);
    };
};

